> ## Documentation Index
> Fetch the complete documentation index at: https://docs.spikeapi.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Metric Types and Units

> This document provides a comprehensive overview of all metrics, detailing their providers, descriptions, units, and number of decimals for output precision. The table below summarizes the key features supported by each metric.

| **Metric**                          | **Providers**                                                                                                                                                                                   | **Description**                              | **Unit**    | **Precision** |
| :---------------------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------- | :---------- | :------------ |
| ascent                              | `garmin` `polar` `suunto` `huawei` `coros`                                                                                                                                                      | Total ascent                                 | meters      | 2             |
| bedtime\_duration                   | `fitbit` `oura` `withings` `huawei` `ultrahuman` `samsung_health_data` `luna` `google_health`                                                                                                   | Bedtime duration                             | ms          | 0             |
| blood\_pressure\_diastolic          | `apple` `health_connect` `garmin` `withings` `huawei` `samsung_health_data` `omron_us` `omron_eu`                                                                                               | Diastolic blood pressure                     | mmHg        | 2             |
| blood\_pressure\_diastolic\_max     | `apple` `health_connect` `garmin` `withings` `huawei` `samsung_health_data` `omron_us` `omron_eu`                                                                                               | Maximum diastolic blood pressure             | mmHg        | 2             |
| blood\_pressure\_diastolic\_min     | `apple` `health_connect` `garmin` `withings` `huawei` `samsung_health_data` `omron_us` `omron_eu`                                                                                               | Minimum diastolic blood pressure             | mmHg        | 2             |
| blood\_pressure\_systolic           | `apple` `health_connect` `garmin` `withings` `huawei` `samsung_health_data` `omron_us` `omron_eu`                                                                                               | Systolic blood pressure                      | mmHg        | 2             |
| blood\_pressure\_systolic\_max      | `apple` `health_connect` `garmin` `withings` `huawei` `samsung_health_data` `omron_us` `omron_eu`                                                                                               | Maximum systolic blood pressure              | mmHg        | 2             |
| blood\_pressure\_systolic\_min      | `apple` `health_connect` `garmin` `withings` `huawei` `samsung_health_data` `omron_us` `omron_eu`                                                                                               | Minimum systolic blood pressure              | mmHg        | 2             |
| body\_bone\_mass                    | `garmin` `withings`                                                                                                                                                                             | Bone mass                                    | g           | 0             |
| body\_fat                           | `apple` `health_connect` `fitbit` `garmin` `withings` `huawei` `samsung_health_data` `omron_us` `omron_eu` `google_health`                                                                      | Body fat percentage                          | percentage  | 2             |
| body\_fat\_max                      | `apple` `health_connect` `fitbit` `garmin` `withings` `huawei` `samsung_health_data` `omron_us` `omron_eu` `google_health`                                                                      | Maximum body fat percentage                  | percentage  | 2             |
| body\_fat\_min                      | `apple` `health_connect` `fitbit` `garmin` `withings` `huawei` `samsung_health_data` `omron_us` `omron_eu` `google_health`                                                                      | Minimum body fat percentage                  | percentage  | 2             |
| body\_mass\_index                   | `apple` `health_connect` `fitbit` `garmin` `samsung_health_data` `omron_us` `omron_eu`                                                                                                          | Body mass index                              | count       | 4             |
| body\_temperature                   | `apple` `health_connect` `fitbit` `oura` `polar` `withings` `samsung_health_data` `omron_us` `omron_eu`                                                                                         | Body temperature                             | celsius     | 2             |
| body\_temperature\_max              | `apple` `health_connect` `fitbit` `oura` `polar` `withings` `samsung_health_data` `omron_us` `omron_eu`                                                                                         | Maximum body temperature                     | celsius     | 2             |
| body\_temperature\_min              | `apple` `health_connect` `fitbit` `oura` `polar` `withings` `samsung_health_data` `omron_us` `omron_eu`                                                                                         | Minimum body temperature                     | celsius     | 2             |
| breathing\_rate                     | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `whoop` `withings` `google_health`                                                                                                    | Breathing rate                               | breaths/min | 4             |
| breathing\_rate\_max                | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `whoop` `withings` `google_health`                                                                                                    | Maximum breathing rate                       | breaths/min | 4             |
| breathing\_rate\_min                | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `whoop` `withings` `google_health`                                                                                                    | Minimum breathing rate                       | breaths/min | 4             |
| cadence                             | `garmin` `polar` `strava` `suunto` `huawei` `coros` `samsung_health_data`                                                                                                                       | Average cadence                              | rpm         | 4             |
| cadence\_max                        | `garmin` `polar` `strava` `suunto` `huawei` `coros` `samsung_health_data`                                                                                                                       | Maximum cadence                              | rpm         | 4             |
| cadence\_min                        | `garmin` `polar` `strava` `suunto` `huawei` `coros` `samsung_health_data`                                                                                                                       | Minimum cadence                              | rpm         | 4             |
| calories\_burned                    | `apple` `health_connect` `fitbit` `oura` `strava` `suunto` `whoop` `huawei` `coros` `samsung_health_data` `google_health`                                                                       | Total calories burned                        | kcal        | 4             |
| calories\_burned\_active            | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `suunto` `whoop` `withings` `coros` `samsung_health_data`                                                                             | Active calories burned                       | kcal        | 4             |
| calories\_burned\_basal             | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `withings`                                                                                                                            | Basal calories burned                        | kcal        | 4             |
| calories\_intake                    | `huawei`                                                                                                                                                                                        | Calories intake                              | kcal        | 4             |
| descent                             | `garmin` `polar` `suunto` `huawei` `coros`                                                                                                                                                      | Total descent                                | meters      | 2             |
| distance                            | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `strava` `suunto` `whoop` `withings` `huawei` `coros` `samsung_health_data` `omron_us` `omron_eu` `google_health`                     | Total distance                               | meters      | 4             |
| distance\_cycling                   | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `strava` `suunto` `whoop` `coros` `samsung_health_data`                                                                               | Cycling distance                             | meters      | 4             |
| distance\_running                   | `garmin` `oura` `polar` `strava` `suunto` `whoop` `coros` `samsung_health_data`                                                                                                                 | Running distance                             | meters      | 4             |
| distance\_swimming                  | `apple` `health_connect` `fitbit` `garmin` `polar` `strava` `whoop` `coros` `samsung_health_data`                                                                                               | Swimming distance                            | meters      | 4             |
| distance\_walking                   | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `strava` `suunto` `whoop` `coros` `samsung_health_data`                                                                               | Walking distance                             | meters      | 4             |
| distance\_wheelchair                | `apple` `health_connect` `fitbit` `garmin` `polar` `strava` `whoop`                                                                                                                             | Wheelchair distance                          | meters      | 4             |
| duration\_active                    | `fitbit` `garmin` `polar` `suunto` `huawei` `samsung_health_data`                                                                                                                               | Active duration                              | ms          | 0             |
| duration\_high\_intensity           | `fitbit` `garmin` `oura` `withings`                                                                                                                                                             | Duration of high intensity                   | ms          | 0             |
| duration\_low\_intensity            | `fitbit` `oura` `withings`                                                                                                                                                                      | Duration of low intensity                    | ms          | 0             |
| duration\_moderate\_intensity       | `fitbit` `garmin` `oura` `withings` `huawei`                                                                                                                                                    | Duration of moderate intensity               | ms          | 0             |
| ecg\_rri                            | `polar`                                                                                                                                                                                         | ECG R-R interval                             | ms          | 0             |
| ecg\_voltage                        | `apple` `fitbit` `polar` `withings` `huawei`                                                                                                                                                    | ECG voltage                                  | uV          | 2             |
| elevation                           | `apple` `fitbit` `garmin` `polar` `suunto` `withings` `huawei` `coros` `samsung_health_data` `google_health`                                                                                    | Elevation                                    | meters      | 2             |
| elevation\_gain                     | `health_connect` `polar` `strava` `whoop` `huawei` `google_health`                                                                                                                              | Total elevation gain                         | meters      | 2             |
| elevation\_loss                     | `polar` `whoop` `huawei`                                                                                                                                                                        | Total elevation loss                         | meters      | 2             |
| elevation\_max                      | `apple` `fitbit` `garmin` `polar` `strava` `suunto` `withings` `huawei` `coros` `samsung_health_data` `google_health`                                                                           | Maximum elevation                            | meters      | 2             |
| elevation\_min                      | `apple` `fitbit` `garmin` `polar` `strava` `suunto` `withings` `huawei` `coros` `samsung_health_data` `google_health`                                                                           | Minimum elevation                            | meters      | 2             |
| floors\_climbed                     | `apple` `health_connect` `fitbit` `garmin` `google_health`                                                                                                                                      | Floors climbed                               | count       | 0             |
| glucose                             | `apple` `health_connect` `ultrahuman` `samsung_health_data` `dexcom` `freestyle_libre` `google_health`                                                                                          | Glucose                                      | mg/dL       | 6             |
| heartrate                           | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `strava` `suunto` `whoop` `withings` `huawei` `ultrahuman` `coros` `samsung_health_data` `luna` `omron_us` `omron_eu` `google_health` | Heart rate                                   | bpm         | 0             |
| heartrate\_max                      | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `strava` `suunto` `whoop` `withings` `huawei` `ultrahuman` `coros` `samsung_health_data` `luna` `omron_us` `omron_eu` `google_health` | Maximum heart rate                           | bpm         | 0             |
| heartrate\_min                      | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `strava` `suunto` `whoop` `withings` `huawei` `ultrahuman` `coros` `samsung_health_data` `luna` `omron_us` `omron_eu` `google_health` | Minimum heart rate                           | bpm         | 0             |
| heartrate\_resting                  | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `whoop` `huawei` `ultrahuman` `coros` `google_health`                                                                                 | Resting heart rate                           | bpm         | 0             |
| height                              | `apple` `health_connect` `oura` `polar` `whoop` `withings` `huawei` `samsung_health_data` `google_health`                                                                                       | Height                                       | meters      | 4             |
| hrv\_rmssd                          | `health_connect` `fitbit` `garmin` `oura` `polar` `suunto` `whoop` `withings` `ultrahuman` `coros` `luna` `google_health`                                                                       | Heart rate variability (RMSSD)               | ms          | 0             |
| hrv\_sdnn                           | `apple` `withings` `google_health`                                                                                                                                                              | Heart rate variability (SDNN)                | ms          | 0             |
| latitude                            | `apple` `fitbit` `garmin` `polar` `suunto` `samsung_health_data` `google_health`                                                                                                                | Latitude                                     | degrees     | 8             |
| longitude                           | `apple` `fitbit` `garmin` `polar` `suunto` `samsung_health_data` `google_health`                                                                                                                | Longitude                                    | degrees     | 8             |
| pace                                | `garmin` `suunto` `huawei`                                                                                                                                                                      | Average pace                                 | sec/m       | 2             |
| power                               | `samsung_health_data`                                                                                                                                                                           | Power                                        | w           | 0             |
| power\_max                          | `samsung_health_data`                                                                                                                                                                           | Maximum power                                | w           | 0             |
| skin\_temperature                   | `apple` `health_connect` `polar` `whoop` `withings` `huawei` `ultrahuman` `samsung_health_data` `luna` `google_health`                                                                          | Skin temperature                             | celsius     | 2             |
| skin\_temperature\_max              | `apple` `health_connect` `polar` `whoop` `withings` `huawei` `ultrahuman` `samsung_health_data` `luna` `google_health`                                                                          | Maximum skin temperature                     | celsius     | 2             |
| skin\_temperature\_min              | `apple` `health_connect` `polar` `whoop` `withings` `huawei` `ultrahuman` `samsung_health_data` `luna` `google_health`                                                                          | Minimum skin temperature                     | celsius     | 2             |
| sleep\_duration                     | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `suunto` `whoop` `withings` `huawei` `ultrahuman` `coros` `samsung_health_data` `luna` `google_health`                                | Total sleep duration                         | ms          | 0             |
| sleep\_duration\_awake              | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `suunto` `whoop` `withings` `huawei` `ultrahuman` `samsung_health_data` `luna` `google_health`                                        | Awake duration during sleep                  | ms          | 0             |
| sleep\_duration\_deep               | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `suunto` `whoop` `withings` `huawei` `ultrahuman` `samsung_health_data` `luna` `google_health`                                        | Deep sleep duration                          | ms          | 0             |
| sleep\_duration\_light              | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `suunto` `whoop` `withings` `huawei` `ultrahuman` `samsung_health_data` `luna` `google_health`                                        | Light sleep duration                         | ms          | 0             |
| sleep\_duration\_nap                | `fitbit` `garmin` `oura` `suunto` `whoop` `luna`                                                                                                                                                | Nap duration                                 | ms          | 0             |
| sleep\_duration\_rem                | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `suunto` `whoop` `withings` `huawei` `ultrahuman` `samsung_health_data` `luna` `google_health`                                        | REM sleep duration                           | ms          | 0             |
| sleep\_efficiency                   | `oura` `polar` `whoop` `withings` `huawei` `ultrahuman`                                                                                                                                         | Sleep efficiency                             | percentage  | 0             |
| sleep\_interruptions                | `health_connect` `fitbit` `garmin` `oura` `whoop` `withings` `huawei` `samsung_health_data` `luna` `google_health`                                                                              | Sleep interruptions                          | count       | 0             |
| sleep\_latency                      | `fitbit` `oura` `suunto` `withings` `huawei` `samsung_health_data` `luna`                                                                                                                       | Sleep latency                                | ms          | 0             |
| sleep\_skin\_temperature\_deviation | `fitbit` `garmin` `oura` `polar`                                                                                                                                                                | Skin temperature deviation from the baseline | celsius     | 2             |
| speed                               | `apple` `health_connect` `fitbit` `garmin` `polar` `strava` `suunto` `huawei` `coros` `samsung_health_data`                                                                                     | Average speed                                | m/sec       | 4             |
| speed\_max                          | `apple` `health_connect` `fitbit` `garmin` `polar` `strava` `suunto` `huawei` `coros` `samsung_health_data`                                                                                     | Maximum speed                                | m/sec       | 4             |
| speed\_min                          | `apple` `health_connect` `fitbit` `garmin` `polar` `strava` `suunto` `huawei` `coros` `samsung_health_data`                                                                                     | Minimum speed                                | m/sec       | 4             |
| spo2                                | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `suunto` `whoop` `withings` `huawei` `ultrahuman` `samsung_health_data` `omron_us` `omron_eu` `google_health`                         | Blood oxygen level                           | percentage  | 4             |
| spo2\_max                           | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `suunto` `whoop` `withings` `huawei` `ultrahuman` `samsung_health_data` `omron_us` `omron_eu` `google_health`                         | Maximum blood oxygen level                   | percentage  | 4             |
| spo2\_min                           | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `suunto` `whoop` `withings` `huawei` `ultrahuman` `samsung_health_data` `omron_us` `omron_eu` `google_health`                         | Minimum blood oxygen level                   | percentage  | 4             |
| steps                               | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `suunto` `withings` `huawei` `ultrahuman` `coros` `samsung_health_data` `omron_us` `omron_eu` `google_health`                         | Total steps                                  | count       | 0             |
| swimming\_distance\_per\_stroke     | `garmin` `polar` `suunto` `coros` `samsung_health_data`                                                                                                                                         | Swimming distance per stroke                 | meters      | 2             |
| swimming\_lengths                   | `garmin` `polar` `suunto` `coros` `samsung_health_data`                                                                                                                                         | Swimming lengths                             | count       | 0             |
| vo2max                              | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `withings` `ultrahuman` `google_health`                                                                                               | VO2 max                                      | mL/kg/min   | 2             |
| wakeup\_latency                     | `fitbit` `suunto` `samsung_health_data`                                                                                                                                                         | Wakeup latency                               | ms          | 0             |
| weight                              | `apple` `health_connect` `fitbit` `garmin` `oura` `polar` `whoop` `withings` `huawei` `samsung_health_data` `omron_us` `omron_eu` `google_health`                                               | Weight                                       | g           | 4             |
